Mortgage Rates
Compare indicative rates across banks. Actual rates depend on your profile, LTV, and property type.
UAE Mortgage Rates
| Bank | 1-Yr Fixed | 3-Yr Fixed | Variable | Max LTV | Min Income |
|---|---|---|---|---|---|
| Emirates NBD | 3.99% | 4.49% | EIBOR + 1.50% | 80% | AED 15,000 |
| ADCB | 3.89% | 4.39% | EIBOR + 1.25% | 80% | AED 15,000 |
| Mashreq | 4.25% | 4.75% | EIBOR + 1.75% | 80% | AED 12,000 |
| FAB | 3.95% | 4.45% | EIBOR + 1.35% | 80% | AED 15,000 |
| DIB (Islamic) | 4.15% | 4.65% | EIBOR + 1.65% | 75% | AED 15,000 |
| ADIB (Islamic) | 4.09% | 4.55% | EIBOR + 1.55% | 80% | AED 10,000 |
| RAKBank | 4.35% | 4.85% | EIBOR + 1.85% | 80% | AED 10,000 |
| HSBC | 3.85% | 4.35% | EIBOR + 1.20% | 75% | AED 20,000 |
Rates are indicative and subject to change. Based on EIBOR as of Q1 2026.
Canada Mortgage Rates
| Lender Type | 5-Yr Fixed | 3-Yr Fixed | Variable | CMHC Insurable |
|---|---|---|---|---|
| Big 5 Banks | 4.94% | 4.79% | Prime - 0.90% | Yes |
| Monoline Lenders | 4.49% | 4.39% | Prime - 1.15% | Yes |
| Credit Unions | 4.69% | 4.59% | Prime - 0.75% | Yes |
| B Lenders | 5.99% | 5.79% | Prime + 1.00% | No |
| Private Lenders | 8.99% | 8.49% | N/A | No |
Rates are indicative. Prime rate: 5.45% (Bank of Canada). Stress test rate: 5.25% or contract + 2%.
Get Your Personalized Rate
Pre-qualify in 2 minutes to see rates you actually qualify for.
Get Pre-Qualified